Round 3 was another cracker of a race!!
Big thanks to everyone at @mullaghmeen_mbc for running a faultless event with 3 great stages to test everyone’s skills
As always massive thanks to our sponsor feelgoodbicycles and everyone that took part today
Time for the summer break now but we’ll be back in September for round 4
Full detail results at the following link
- All
- Under 14
- Under 17
- Under 21
- Men's Senior
- Men's Master
- Men's Veteran
- Men's Super Vet
- Women U40
- Women's Over 40
- Hardtail
- eBike
Pos | Name | Time |
---|---|---|
1st | Gary Donaldson | 6:51.55 |
2nd | Sean Herlihy | 7:16.23 |
3rd | Xavier Arnold | 7:20.50 |
4th | Michael Lee | 7:23.72 |
5th | Damien McCormick | 7:26.00 |
6th | Joshua Duddy | 7:28.45 |
7th | Kyle Lawson | 7:29.28 |
8th | Rory O’Kelly | 7:30.90 |
9th | Jamie O Callaghan | 7:35.45 |
10th | Tommy Magnenat | 7:37.14 |
11th | Matt Gibson | 7:38.75 |
12th | Shane O Sullivan | 7:39.96 |
13th | Scott Coyne | 7:40.40 |
14th | Alan Clogher | 7:40.56 |
15th | Kyle Murray | 7:42.21 |
16th | Ruari Obrien | 7:42.81 |
17th | Charlie Mcmanus | 7:56.41 |
18th | Shane Whelan | 8:01.76 |
19th | Nathan Fitzsimmons | 8:01.95 |
20th | Conor Scanlon | 8:03.05 |
21st | Danny Mccoy | 8:06.07 |
22nd | Logan Reddin | 8:06.70 |
23rd | Sean O’Reilly | 8:07.51 |
24th | Darren Lynch | 8:09.76 |
25th | Daragh Farrelly | 8:14.05 |
26th | Louis Isdell | 8:14.46 |
27th | Leo MacAmhlaoibh | 8:14.51 |
28th | Richard Pollard | 8:15.75 |
29th | Dylan Rowley | 8:16.57 |
30th | Lucas Dunne | 8:17.10 |
31st | Ray Toomey | 8:17.34 |
32nd | Al Redmond | 8:18.95 |
33rd | Scott Barkley | 8:19.40 |
34th | Jamie Duffy | 8:21.59 |
35th | Ronan McElhinney | 8:21.66 |
36th | Jack Gregory | 8:22.54 |
37th | Luke Jennings | 8:26.25 |
38th | Wallace Erwin | 8:26.54 |
39th | Eoghan Sheridan | 8:27.21 |
40th | Cian Bichard | 8:28.49 |
41st | Adam Moffett | 8:31.95 |
42nd | P.J. Egan | 8:32.15 |
43rd | Luke Molloy | 8:32.60 |
44th | Jamie Harron | 8:32.79 |
45th | Geordan McCormack | 8:33.24 |
46th | Ben Hathaway | 8:33.63 |
47th | Paddy Moore | 8:35.97 |
48th | Ian Goldrick | 8:36.66 |
49th | Ray Walsh | 8:38.90 |
50th | Paul Fitzgerald | 8:39.40 |
51st | John Egan | 8:39.91
td> |
52nd | Sean Bermingham | 8:40.31 |
53rd | George Allen | 8:41.11 |
54th | Richard Saunders | 8:43.20 |
55th | Conor Scully | 8:43.95 |
56th | Raimundas Astrauskas | 8:44.36 |
57th | Morgan Durston | 8:45.54 |
58th | Barry Moore | 8:47.50 |
59th | Gavin Doran | 8:49.09 |
60th | Roy Kenny | 8:54.84 |
61st | Brodie Hull | 8:55.95 |
62nd | Patrick Tuite | 8:58.21 |
63rd | Sean Daly | 9:00.29 |
64th | John Durston | 9:01.46 |
65th | Chris O’Brien | 9:02.51 |
66th | Niall Whelan | 9:02.67 |
67th | Rob Lowry | 9:05.00 |
68th | Cillian Cullen | 9:06.81 |
69th | John McElhinney | 9:06.99 |
70th | Daragh O’Rourke | 9:07.60 |
71st | Shane Leavy | 9:09.31 |
72nd | Darragh McGovern | 9:09.64 |
73rd | Matthew Odonnell | 9:10.65 |
74th | Tomos Stone | 9:10.75 |
75th | Stephen Brennan | 9:11.20 |
76th | Tom Costelloe | 9:11.34 |
77th | William Gaffney | 9:11.46 |
78th | Skye Kumar | 9:11.59 |
79th | Michael O’Reilly | 9:11.81 |
80th | Alan Ayling | 9:17.06 |
81st | Kevin Dalton | 9:17.35 |
82nd | Stephen Molloy | 9:17.55 |
83rd | Colin Smith | 9:18.01 |
84th | Paul Molloy | 9:18.14 |
85th | Jon Willetts | 9:18.21 |
86th | Conor McKenna | 9:20.20 |
87th | Gancho Todorov | 9:21.80 |
88th | Stephen Geraghty | 9:22.65 |
89th | Ronan O Sullivan | 9:23.85 |
90th | Luis Reid | 9:25.16 |
91st | Daniel Ward | 9:28.54 |
92nd | Jamie Duddy | 9:28.57 |
93rd | Joe Jennings | 9:30.78 |
94th | Finn Kiernan | 9:30.99 |
95th | Fionn Cummins | 9:36.41 |
96th | Kevin Mc Caffrey | 9:36.56 |
97th | Peter Charmant | 9:38.75 |
98th | Max Mc Donnell | 9:39.19 |
99th | Brian Hutchinson | 9:39.40 |
100th | Glenn Finnegan | 9:39.51 |
101st | Stephen McEvoy | 9:39.86 |
102nd | Jonathan Reid | 9:42.90 |
103rd | Keelan Bell | 9:
46.60 |
104th | Archie Wakeford | 9:54.95 |
105th | Ruairí Devoy | 9:55.76 |
106th | Martin Briody | 9:56.46 |
107th | Richard Allan | 9:58.00 |
108th | Karen Fitzgerald | 10:01.06 |
109th | Luca Duff | 10:01.25 |
110th | Ray Flynn | 10:01.35 |
111th | Luke McDonald | 10:02.08 |
112th | Marcus Davies | 10:02.30 |
113th | Jamie Clarke | 10:06.14 |
114th | Robert Murphy | 10:08.60 |
115th | John O’Reilly | 10:17.15 |
116th | Jayden Erwin | 10:18.87 |
117th | William Kickham-Vesey | 10:19.71 |
118th | Jurgen Christiaens | 10:20.86 |
119th | Charlie McEntee | 10:21.32 |
120th | Stephen Mcmanus | 10:21.99 |
121st | Dave Arnold | 10:24.22 |
122nd | Shane Meagher | 10:30.05 |
123rd | Jason Brennan | 10:39.46 |
124th | Melissa Anderson | 10:41.00 |
125th | Declan Brennan | 10:49.31 |
126th | Frank Cleere | 10:53.65 |
127th | Jack Hand | 10:53.73 |
128th | Ciaran Moore | 10:54.25 |
129th | Adam Drakeford | 10:56.05 |
130th | Ross Noone | 10:58.16 |
131st | Carol-Anne Savage | 11:06.94 |
132nd= | Jason White | 11:10.24 |
132nd= | Ethan Ward | 11:10.24 |
134th | Darragh Hand | 11:12.65 |
135th | Adam Kiernan | 11:16.27 |
136th | Patrick Muldoon | 11:17.40 |
137th | Shona Darcy | 11:19.20 |
138th | James Doody | 11:22.91 |
139th | Jamie Kearney | 11:27.09 |
140th | Stephen Terry | 11:27.72 |
141st | Ryan Gallagher | 11:29.95 |
142nd | Peter Cooney | 11:32.90 |
143rd | Craig Elliott | 11:34.22 |
144th | Kevin Brady | 11:36.01 |
145th | Ryan Kennedy | 11:43.95 |
146th | Tara Browne | 12:06.46 |
147th | Michael Gallagher | 12:08.90 |
148th | Jonathan Martin | 12:12.32 |
149th | Albert Moran | 12:14.34 |
150th | Charlie McEntee | 12:15.85 |
151st | Ciaran Coffey | 12:23.95 |
152nd | Jack Martin | 12:24.97 |
153rd | Rees Osborne | 12:28.41 |
154th | David Meade | 12:35.56 |
155th | Colin Ryan | 12:38.61 |
156th | Stephen O’Reilly | 12:51.96 |
157th | Laura White | 12:56.69 |
158th | Damien Scally | 13:01.81 |
159th | Gareth McCormack | 13:02.78 |
160th | Nicola Tuite | 13:18.26 |
161st | Jamie Brennan | 13:20.79 |
162nd | Eoin Collins | 13:42.16 |
163rd | Michelle Jordan | 13:43.25 |
164th | Joe Mccluskey | 13:43.30 |
165th | Andy Bichard | 13:59.80 |
166th | Kristin Rut Stefansdottir | 14:00.65 |
167th | Marie Buttle | 14:33.08 |
168th | Robert McHugh | 14:42.36 |
169th | Fionn Terry | 15:08.52 |
170th | Melissa Heath | 15:08.73 |
171st | Rachel Cinnsealach | 17:08.61 |
172nd | Luiza Ieremie | 18:20.15 |
173rd | Jamie Gardner | 19:09.26 |
Nathan Walsh | DNF | |
Steven Smyth | DNF | |
Trevor Quinn | DNF | |
Darrell Dolan | DNF | |
Alex Nowotynski | DNF |
Under 21
Men Senior
Men Master
Men Veteran
Men Super Vet