Round 2 Killaloe Results 2017 | Grassroots Enduro Series

Round 1

 in Killaloe
Hosted by LMBC

April 2nd
2023

Round 2

in Mullaghmeen
Hosted by
Mullaghmeen MTB

April 23rd 2023

Round 3

 in Clonmel
Hosted by
Clonmel MTB

May 21st
2023

Round 4

in Bree
Hosted By
@Breemtbwexford

June 18th
2023

Round 5

in Hush
Hosted By
@hush_mtb

September 17th 2023

Round 2 Killaloe Results 2017

Apr 13, 2017

 

Final Results for Round 2 Killaloe, Co. Clare

Here are the final results for Round 2. We’ve reformatted these from the links posted on our Facebook page immediately following the race to add in overall times in min:sec format as well as time differences between each rider. It should be easier to read. Thanks again to all who took part and volunteered in Killaloe on Sunday. See ye in Bree on 7th May for Round 3

 

No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 99 Gavin O Connell Team WORC 224 157 241 622 10 22 0
2 96 Cameron cornforth Cube 230 165 233 628 10 28 6
3* 12 Jason Murphy* Killarney cycling club 238 167 233 638 10 38 16
4 1 Ian Coates Biking Dirty 237 158 243 638 10 38 16
5 105 Scott Wallace Team Worc 237 168 243 648 10 48 26
6 146 Gordon Clarke IMBRC 267 182 277 726 12 6 104
DNF 60 Michael Lee Hollingsworth Cycles/Hell or Win 260 DNF
No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 18 Leah Maunsell Team Ballyhoura 285 197 275 757 12 37 0
2 7 michelle muldoon FlowMTB/Madelk 295 220 314 829 13 49 72
3 141 Rose Griffin IMBRC 305 241 357 903 15 3 146
4 27 Nathalie Jedda Gravity BC 337 234 359 930 15 30 173
5 33 Ruth Doorley MADMTB 360 251 359 970 16 10 213
No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 69 Craig Gallaway Northwest MTB 265 191 270 726 12 6 0
2 22 Gary Williams The ML Syndicate 263 190 276 729 12 9 3
3 145 Ed Rhatigan Kmbc 281 210 287 778 12 58 52
4 163 Sean Egan LMBC 282 214 293 789 13 9 63
5 131 Tom Quirke Team Ballyhoura 296 219 285 800 13 20 74
6 65 Eugene Kennedy Giant 316 222 299 837 13 57 111
7 137 Peader Mulvihill LMBC 325 205 310 840 14 0 114
8 72 Timo Shinnors Team Ballyhoura 296 226 319 841 14 1 115
9 37 Brian Coughlan MBCC 317 222 329 868 14 28 142
10 39 Joseph Ryan LMBC 328 218 334 880 14 40 154
11 117 TJ HUNTER N/A 317 231 332 880 14 40 154
12 70 Rory Quinn Devil Trail Riders 328 234 351 913 15 13 187
13 118 Rory O’Connor LMBC 333 252 342 927 15 27 201
14 82 Jim Crisp Kildare Mountain Bike Club 345 229 356 930 15 30 204
15 130 brian o callaghan rebel mtb 327 261 343 931 15 31 205
16 102 Neil Kennedy N/a 331 270 336 937 15 37 211
17 148 Simon Mullally mbcc 333 236 368 937 15 37 211
18 23 Craig elliott Gravity bc 349 245 347 941 15 41 215
19 94 Michael Nugent NWMTB 347 265 353 965 16 5 239
20 121 Stefan mathews Team Ballyhoura 334 256 379 969 16 9 243
21 47 David O Toole Giant Store Dublin 344 254 374 972 16 12 246
22 36 Paul Lambkin N/A 339 271 375 985 16 25 259
23 172 Ruairí O’Brien LMBC 369 235 386 990 16 30 264
24 151 Ben Marchant IMBRC 343 295 375 1013 16 53 287
25 61 karl ennis N/A 349 274 394 1017 16 57 291
26 57 Ken Kelly N/A 375 304 423 1102 18 22 376
27 73 Mark O’Sullivan N/A 381 297 428 1106 18 26 380
28 46 Sean O’Sullivan KCC/TEAM BALLYHOURA 384 338 412 1134 18 54 408
29 21 Damien McGuinn Northwest MTB 385 336 431 1152 19 12 426
30 125 michael murphy rebel mtb 381 324 479 1184 19 44 458
31 152 Barry Dunford Clonmel Mountain Biking club 415 312 473 1200 20 0 474
32 90 Hywel Evans MTB Assoc of Dublin 354 282 619 1255 20 55 529
DNF 103 Jamie Bray Devils Trail Riders 359 455 DNF (814)
No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 165 Dan Collins LMBC 260 177 250 687 11 27 0
2 104 Brendan O’Hanlon Galway MTB 256 176 265 697 11 37 10
3 91 Marcin Mizia MBCC 265 176 269 710 11 50 23
4 101 Will Powderly Gravity BC 264 181 269 714 11 54 27
5 115 Bryan Conlon NW MTB 267 198 270 735 12 15 48
6 8 David Perry LMBC 270 193 273 736 12 16 49
7 140 Maciej Staroniewicz EpicMTB Expert Cycles 266 197 283 746 12 26 59
8 28 Michiel Hogerzeil epic-cycles.ie 272 190 284 746 12 26 59
9 26 Yannick galindo Mbcc/JAMF racing 285 188 279 752 12 32 65
10 158 Conor Swaine N/a 273 203 288 764 12 44 77
11 114 Derek O’Donoghue N/A 282 196 289 767 12 47 80
12 113 Robbie Linton Wicklow Hillbillies 281 193 297 771 12 51 84
13 159 Stephen Grant South tipperary cycling club 274 201 296 771 12 51 84
14 16 Barry Tracey Spirit Skoda 279 200 294 773 12 53 86
15 42 Stephen foley Lmbc 286 202 300 788 13 8 101
16 11 Paul Moloney LMBC 290 197 302 789 13 9 102
17 44 keith stack Rebel mtb 301 198 291 790 13 10 103
18 81 Darius Guzauskas Lmbc 298 202 297 797 13 17 110
19 5 Brian Bliss LMBC 295 204 301 800 13 20 113
20 24 Richard thornhill Rebel mtb 295 205 314 814 13 34 127
21 129 Aaron Smith MAD 301 211 315 827 13 47 140
22 162 Cian Pearson N/A 315 209 304 828 13 48 141
23 154 Simon Evans LittleBig Bikes 301 208 321 830 13 50 143
24 67 sebastian kieldanowicz rebel mtb 330 200 304 834 13 54 147
25 133 jacob green N/A 312 222 315 849 14 9 162
26 93 John Toomey Clonmel Mountain Biking club 322 211 320 853 14 13 166
27 51 Mervyn Grimes Galway MTB 301 231 323 855 14 15 168
28 48 Lukasz Baranski LMBC 341 231 307 879 14 39 192
29 45 James McLaughlin Crucial MTB 331 229 327 887 14 47 200
30 31 Simon Andreucetti N/a 319 232 337 888 14 48 201
31 71 Martin Keaveney Galway MTB 319 232 339 890 14 50 203
32 63 Steve Chadwick N/a 331 232 352 915 15 15 228
33 62 Keith Brennan Crucial MTB 338 238 339 915 15 15 228
34 86 ADAM ADAMOWICZ LIMERICK MOUNTAIN BIKING CLUB 342 234 340 916 15 16 229
35 19 Adam McCarthy MBCC 331 242 353 926 15 26 239
36 111 Stephen mc Sweeney Lmbc 348 234 346 928 15 28 241
37 30 Shane Cuddihy Crucial 346 229 366 941 15 41 254
38 149 Martin Feeney N/A 337 242 400 979 16 19 292
39 171 Brendan Murray N/A 376 252 382 1010 16 50 323
40 41 david o driscoll N/A 363 263 418 1044 17 24 357
41 74 Stephen O’ Kane Devil Trail Riders 323 250 490 1063 17 43 376
42 124 david o malley team ballyhoura 340 285 467 1092 18 12 405
43 83 Enda Glynn n/a 395 279 464 1138 18 58 451
44 107 jason o donoghue team ballyhoura 395 316 430 1141 19 1 454
45 87 Gerry Mooney NWMTB 431 414 485 1330 22 10 643
46 20 Richard Mahony N/A 459 409 523 1391 23 11 704
47 17 Niall Dooley Galway MTB 484 399 522 1405 23 25 718
48 153 Michael Feeney N/A 484 468 680 1632 27 12 945
DNF 88 John Phelan N/A 336 350 (DNF)686
DNF 120 Przemyslaw Wierzbicki N/A 297 (DNF)297
DNF 180 John Staunton KMBC 386 330 (DNF) 716
DNF 76 Donal O’Connor Team Ballyhoura 629 DNF (629)
DNF 10 Ronan Glynn LMBC 207 314 DNF (521)
No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 6 Mark Barry LMBC 241 159 247 647 10 47 0
2 75 James Fleming MAD 250 179 262 691 11 31 44
3 173 Sean Dillon LMBC 257 178 269 704 11 44 57
4 174 Marcus Barry MBCC 272 192 282 746 12 26 99
5 143 David McKenna Gravity BC 286 195 272 753 12 33 106
6 110 David Kelleher MBCC 286 196 293 775 12 55 128
7 68 Conor O Driscoll Rebel mtb 298 206 292 796 13 16 149
8 123 Cormac Mcgarvey N/a 312 195 302 809 13 29 162
9 142 Darren Stanley NA 285 208 321 814 13 34 167
10 170 Mark Guerin LMBC 290 193 343 826 13 46 179
11 122 Alan O’Connor LMBC 310 207 314 831 13 51 184
12 156 tim flood TC Racing 323 205 306 834 13 54 187
13 119 Denis Foley LMBC 297 214 331 842 14 2 195
14 92 Finley kobus L.m.b.c 302 215 330 847 14 7 200
15 95 Grego Bakonyi N/a 307 216 329 852 14 12 205
16 38 Gerard Heffernan N/A 311 224 317 852 14 12 205
17 106 Jason Fagan Epic Cycles 301 231 333 865 14 25 218
18 80 Jamie Fennell Mbul 305 242 347 894 14 54 247
19 53 William Gaffney Crucial MTB 338 223 364 925 15 25 278
20 126 Cal Smyth Mbcc 329 250 358 937 15 37 290
21 128 Stephen Keating Limerick Mountain Bike Club 320 298 361 979 16 19 332
22 135 Matthew Waters N/A 362 269 366 997 16 37 350
23 56 Niall Mulcahy MBUL 399 242 374 1015 16 55 368
24 43 Deane Hearne N/A 376 260 393 1029 17 9 382
25 40 Alexander Lehane Bandon Cycling Club 409 322 437 1168 19 28 521
26 58 michael murphy crucial mtb 390 518 389 1297 21 37 650
DNF 15 Conal McCartan Limerick Mountain Bike Club 1329 (DNF)1329
No. Name Club Stage 1 Stage 2 Stage 3 Total
Time (s)
Min Sec Diff.
1 98 Mark Clery Pedalhounds/Kellys 244 172 253 669 11 9 0
2 85 Emmet Callaghan IMBRC 258 176 256 690 11 30 21
3 100 Cian O Connell Team Ballyhoura 267 189 265 721 12 1 52
4 78 Íosac Coleman Gravity BC 268 198 284 750 12 30 81
5 50 Darragh Walsh Bree Racing 281 192 278 751 12 31 82
6 29 ross ennis McNally swords cc 288 197 276 761 12 41 92
7 2 Sean Price Biking dirty 283 207 280 770 12 50 101
8 3 Blaise Wall Crucial MTB 302 217 289 808 13 28 139
9 32 Shane O’Sullivan KCC/TRAILRIDERS CUBE IRL 321 236 335 892 14 52 223
10 164 Danny Bichard Galway MTB 346 235 331 912 15 12 243
11 89 Ross Callaghan IMBRC 346 245 357 948 15 48 279
12 136 Dylan Waters N/A 346 263 350 959 15 59 290
DNF 144 Michael O’Sullivan Rebel Mtb 328 (DNF) 328